BlackVue DR590-1CH
- Regular price
- S$ 198.00
- Sale price
- S$ 198.00
- Regular price
-
S$ 0.00
Share
Features
Clear Full HD videos under any light with Sony STARVIS™ sensor
BlackVue DR590-1CH is a Simple Full HD Dashcam with Sony’s STARVIS™ image sensor.
- Front camera with Full HD (1920 x 1080 @60FPS)
- SONY Starvis Image Sensor (front)
- 139º wide view angle
- Night Vision
- Adaptive Format Free
- Scheduled Reboot
- 32GB microSD card included
- Support up to 256GB microSD card
- Support Parking Mode with Impact and Motion Detections
Learn more from Product Page here.
Video
What's included?
- Front Camera
- microSD Card
- Power cord
- External GPS (Optional)
- microSD Card adapter
- Quick start guide
- Cable clips (5EA)
Technical Specs
Specifications
Model Name | DR590-1CH |
Color/Size/Weight | Black / Width 111.8 mm x Height 34 mm / 61 g |
Memory | microSD Card (32 GB/64 GB/128 GB/256 GB) |
Recording Modes | Normal Recording, Event Recording (when impact is detected in normal and parking mode) and Parking recording (when motion is detected) * For parking mode recording, a Parking Mode Battery Pack (Cellink Battery Pack) or a Parking Mode Hardwiring Kit (Power Magic Pro) is required. |
Camera | STARVIS™ CMOS Sensor (Approx. 2.1 megapixels) |
Viewing Angle | Diagonal 139°, Horizontal 116°, Vertical 61° |
Resolution/Frame Rate | Full HD (1920×1080) @ 60 fps Full HD (1920×1080) @ 30 fps HD (1280×720) @ 30 fps |
Image Quality | Highest/High/Normal |
Video Compression Mode | MP4 |
GPS | External (Optional) |
Microphone | Built-in |
Speaker (Voice Guidance) | Built-in |
LED Indicators | Security, REC, GPS |
Button | Short press: Mic ON/OFF Press and hold: Format microSD card |
Sensor | 3-Axis Acceleration Sensor |
Backup Battery | Built-in super capacitor |
Input Power | DC 12V – 24V (DC Plug: (-)–C–(+) (Ø3.5 x Ø1.35), MAX 1A/12V) |
Power Consumption | Avg. 160mA (FHD@60fps, 2.04W at 12V, when there is no external GPS receiver) |
Avg. 180mA (FHD@60fps, 2.28W at 12V, when an external GPS receiver is connected) | |
*Actual power consumption may vary depending on use conditions and environment. | |
Operation Temperature | -20 °C – 70 °C (-4°F – 158°F ) |
Storage Temperature | -20 °C – 80 °C (-4 °F – 176 °F) |
High Temp. Cut-Off | Approx. 80 °C (176 °F ) |
Certifications | FCC, CE, RoHS |
Software | BlackVue Viewer *Windows XP or higher and Mac Yosemite OS X (10.10) or higher |
Other Features | Adaptive Format Free File Management System |
Recording Time
Model | Memory Capacity | Image Quality | Resolution | |||
DR590-1CH | Full HD @60fps (Extreme) | Full HD @60fps | Full HD @30fps | HD @30fps | ||
16GB | Highest | 1 HR 20 MIN | 2 HR 45 MIN | 2 HR 45 MIN | 4 HR | |
High | 3 HR 15 MIN | 3 HR 15 MIN | 5 HR 20 MIN | |||
Normal | 4 HR | 4 HR | 8 HR | |||
32GB | Highest | 2 HR 45 MIN | 5 HR 30 MIN | 5 HR 30 MIN | 8 HR | |
High | 6 HR 30 MIN | 6 HR 30 MIN | 10 HR 40 MIN | |||
Normal | 8 HR | 8 HR | 16 HR | |||
64GB | Highest | 5 HR 30 MIN | 11 HR | 11 HR | 16 HR | |
High | 13 HR | 13 HR | 21 HR 20 MIN | |||
Normal | 16 HR | 16 HR | 32 HR | |||
128GB | Highest | 11 HR | 22 HR | 22 HR | 32 HR | |
High | 26 HR | 26 HR | 42 HR 40 MIN | |||
Normal | 32 HR | 32 HR | 64 HR | |||
Bitrate (Mbps) | Highest | 25 | 12 | 12 | 8 | |
High | 10 | 10 | 6 | |||
Normal | 8 | 8 | 4 |
Package Info
WEIGHT: 1 kg
DIMENSIONS: 11 x 17.5 x 8.5cm
MEMORY CAPACITY: 32GB
Customer comments
Author/Date | Rating | Comment |
---|