Christmas Sale - BlackVue DR770X-2CH
- Regular price
- S$ 618.00
- Sale price
- S$ 618.00
- Regular price
-
S$ 0.00
Share
Features
!!! FREE BLACKVUE GYM BAG THAT WORTH $28 !!!
BlackVue DR770X-2CH - Reliable and Connected Dashcam
Dual-Channel Full HD Cloud Dashcam
The BlackVue DR770X-2CH is a dual-channel Cloud dashcams provide clear videos day and night. The Plus Series improves further on the ability to capture detail in the most contrasted scenes.
The DR770X-2CH is a dual-channel dashcam with BlackVue Cloud connectivity.
Both front and rear cameras feature Full HD Sony STARVIS™ image sensors for best image quality under any light.
This stealthy dashcam also packs built-in GPS, Wi-Fi and native Parking Mode support via included hardwiring cable.
View and download videos easily with the BlackVue App.
Cloud support via Wi-Fi router or optional USB plug-in LTE module.
- Front camera with Full HD (1920 x1080) @ 60FPS
- Rear camera with Full HD (1920 x1080) @ 30FPS
- Reduced motion blur with high frame rate @60FPS
- 2.1M Pixels front SONY Starvis image sensor with Night Vision
- 139º wide view angle
- WiFi built-in
- Cloud service compatible
- Adaptive Format Free
- Scheduled Reboot
- Support up to 256GB microSD card
- Support Parking Mode with Impact and Motion Detections, Time Lapse and Region-based Motion Detections
- Support optional LTE Module for Cloud Connectivity
- Support Native Parking Mode (hardwiring cable included)
- Seamless Pairing features for effortless setup.
- Touch sensors triggers manual recording depending on firmware settings.
Video
What's included?
• Front camera
• Rear camera
• Cigarette lighter power cable (optional)
• Hardwiring power cable
• microSD Card
• microSD Card reader
• Rear camera connection cable (6m / 19.68ft)
• Spare mount sticky pads for the Mounting Brackets
• Cable clips(8EA)
• Pry tool
• Quick start guide
Technical Specs
Specifications
Model Name | DR770X-2CH |
Type | 2 Channels (front and rear camera) |
Highlights | Full HD (Front + Rear), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module (optional) |
Product Dimensions | Front: W 118.5 mm x H 36 mm /104 g Rear: W 67.4 mm x H 25 mm / 25 g |
Rear Camera Connection | Coaxial cable |
Memory support | MicroSD card up to 256GB |
Recording Mode | Normal recording Event recording (when impact is detected in normal and parking mode) Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
Parking Mode | Yes (with 3-wire hardwiring cable included) using power from car battery or optional Cellink Battery is fully recommended. |
Parking Mode Event Voice Notifications | Yes |
Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1M Pixel) Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1M Pixel) |
Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Rear: Diagonal 139°, Horizontal 116°, Vertical 61° |
Resolution Frame Rate | Front: Full HD (1920 x 1080) @60fps Rear: Full HD (1920 x 1080) @30fps * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+10 Mbps Highest: 12+10 Mbps High: 10+8 Mbps Normal: 8+6 Mbps |
Format Free | Yes (Adaptive) |
Event File Overwrite Protection | Yes (up to 50) |
SD Card Failure Alert | Yes |
Scheduled Reboot | Yes |
Video File Extension | MP4 |
WiFi | Built-in (802.11 b.g.n) |
Cloud Compatible | Yes |
GPS | Built-in (Dual Band: GPS, GLONASS) |
Microphone | Buit-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED Rear: Rear Security LED |
Button | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
Operation Temperature | -20℃ – 80℃ |
Storage Temperature | -20℃ – 80℃ |
High Temp Cut Off | Approx. 80℃ |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode: ~4.56W (Avg. 380mA / 12V when GPS "On" 2CH) Parking Mode:~3.60W (Avg. 300mA / 12V when GPS "Off" 2CH) * Actual power consumption may vary depending on use conditions and environment. |
Certifications | Front: FCC, ISED, CE, UKCA, RCM, RoHS, Telec, WEEE, KC Rear: FCC, ISED, CE, UKCA, RCM, RoHS, WEEE, KC |
Software | BlackVue Viewer * Windows 7 or higher and Mac Sierra OS X (10.12) or higher |
Application | BlackVue Application (Android 8.0 or higher, iOS 13.0 or higher) |
LTE | External via Connectivity Module CM100LTE (optional) |
Bluetooth | Built-in (V2.1+EDR/4.2)
|
Others | Adaptive Format-Free File Management System |
Recording Time
Model | Memory Capacity | Image Quality | Resolution ( Front + Rear ) |
Full HD @ 60fps + Full HD @ 30 fps | |||
DR770X-2CH | 32GB | Highest (Extreme) | 1 HR 50 MIN |
Highest | 2 HR 50 MIN | ||
High | 3 HR 40 MIN | ||
Normal | 4 HR 40 MIN | ||
64GB | Highest (Extreme) | 3 HR 40 MIN | |
Highest | 5 HR 40 MIN | ||
High | 7 HR 20 MIN | ||
Normal | 9 HR 20 MIN | ||
128GB | Highest (Extreme) | 7 HR 20 MIN | |
Highest | 11 HR 20 MIN | ||
High | 14 HR 40 MIN | ||
Normal | 18 HR 40 MIN | ||
256GB | Highest (Extreme) | 14 HR 40 MIN | |
Highest | 22 HR 40 MIN | ||
High | 29 HR 20 MIN | ||
Normal | 37 HR 20 MIN | ||
512GB | Highest (Extreme) | 29 HR 20 MIN | |
Highest | 45 HR 20 MIN | ||
High | 58 HR 40 MIN | ||
Normal | 74 HR 40 MIN | ||
Bitrate (Mbps) | Highest (Extreme) | 25 + 10 | |
Highest | 12 + 10 | ||
High | 10 + 8 | ||
Normal | 8 + 6 | ||
Package Info
WEIGHT 1 kg
DIMENSIONS 21 × 15 × 14 cm
MEMORY CAPACITY 64GB
Customer comments
Author/Date | Rating | Comment |
---|