BlackVue DR770X BOX-3CH TRUCK PRO
- Regular price
- S$ 978.00
- Sale price
- S$ 978.00
- Regular price
-
S$ 0.00
Share
Features
DR770X Box-3CH Truck Pro features front, rear and interior protection for your vehicle, powered by Sony image sensors for best image quality under any light.
Features an external waterproof (IP69K) infrared rear camera and 15m /49ft video cable.
The compact front, interior and rear cameras connect via coaxial video cable to the lock-protected “Box” recording unit, which can be stowed away in a glove compartment for maximum stealth and security.
All cameras use Full HD Sony STARVIS™ image sensors for best image quality under any light,and the interior camera can record even in full darkness with its infrared LEDs. Ultra-wide interior-facing camera: the 180-degree view angle allows to cover both driver-side and passenger-side windows in most vehicles.
Wireless “SOS” button included to trigger Manual Event recordings.
Native Parking Mode support via included hardwiring cable.
View and download videos easily with the BlackVue App.
Cloud support via Wi-Fi hotspot or optional LTE Connectivity module.CH PRO
- Front camera with Full HD (1920 x1080) @ 60FPS
- External Waterproof Rear camera with Full HD (1920 x1080) @ 30FPS
- Interior camera with Full HD (1920 x1080) @ 30FPS
- Reduced motion blur with high frame rate @60FPS
- 2.1M Pixels front SONY Starvis image sensor.
- 139º wide view angle for front camera.
- 180º ultrawide view angle for interior camera.
- IP69K for rear truck camera.
- WiFi built-in and external GPS included
- Cloud service compatible
- Adaptive Format Free
- Scheduled Reboot
- Support up to 512GB microSD card
- Support Parking Mode with Impact and Motion Detections, Time Lapse and Region-based Motion Detections
- Support optional LTE Module for Cloud Connectivity
- Support Native Parking Mode (hardwiring cable included)
- Seamless Pairing features for effortless setup.
- Touch sensors triggers manual recording depending on firmware settings.
Video
What's included?
- Main Unit
- Front Camera
- Interior Rear IR Camera
- Rear Truck Camera
- SOS Button
- External GPS
- Main unit cigarette lighter power cable (4.5m) - OPTIONAL
- Camera connection cable (6m x 2EA + 15m x 1EA)
- Main unit hardwiring power cable (4.5m)
- microSD card
- microSD card reader
- Quick start guide
- Velcro strip
- Pry tool
- Main unit key
- Allen wrench
- Spare mount sticky pads
- Screws
- Cable clips (6EA)
Technical Specs
Specifications
Model Name | DR770X BOX - 3CH TRUCK PRO |
Type | 3 Channels (front, interior and rear truck camera) |
Highlights | Full HD + Full HD + Full HD (Front + Rear + Interior), Cloud, Wi-Fi, Triple Sony Sensors, External GPS and LTE Module |
Product Dimensions | Main unit : Black / Length 130.0mm x Width 101.0mm x Height 33.0mm / 209g Front unit : Black / Length 62.5mm x Width 34.3mm x Height 34.0mm / 43g Rear Truck unit : Black / Length 70.4mm x Width 56.6mm x Height 36.1mm / 157g Interior IR unit : Black / Length 63.5mm x Width 32.0mm x Height 32.0mm / 34g Wireless Button unit : Black / Length 45.2mm x Width 42.0mm x Height 14.5mm / 23g |
Rear Camera Connection | Coaxial cable |
Memory support | MicroSD card up to 512GB |
Recording Mode |
|
Parking Mode | YES (with 3-wire hardwiring cable – included) |
Parking Mode Event Voice Notifications | Yes |
Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear Truck: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Interior: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
Viewing Angle | Front : Diagonal 139°, Horizontal 116°, Vertical 61° Rear Truck : Diagonal 116°, Horizontal 97°, Vertical 51° Interior IR : Diagonal 180°, Horizontal 150°, Vertical 93° |
Resolution Frame Rate | Front : Full HD (1920×1080) @ 60 fps Rear Truck : Full HD (1920×1080) @ 30 fps Interior IR :Full HD (1920×1080) @ 30 fps *Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/ Interior/ Rear Truck | Front / Interior / Rear Truck Extreme : 16 + 10 + 10 Mbps Highest : 12 + 10 + 10 Mbps High :10 + 8 + 8 Mbps Normal : 8 + 6 + 6 Mbps |
Format Free | Yes (Adaptive) |
Event File Overwrite Protection | Yes (up to 51) |
SD Card Failure Alert | Yes |
Scheduled Reboot | Yes |
Video File Extension | MP4 |
WiFi | Built-in (802.11 b.g.n) |
Cloud Compatible | Yes |
GPS | Built-in (Dual Band: GPS, GLONASS) |
Microphone | Buit-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Main unit : Recording LED, GPS LED, BT/Wi-Fi/LTE LED, Front Security LED Front : Front & Rear Security LED Interior IR : Front&Rear Security LED Rear Truck : None EB-1 : Operating/Battery low voltage LED |
Rear Camera IR Illumination | Interior IR : 940nm (2 Infrared (IR) LEDs) Rear Truck : 940nm (6 infrared (IR) LEDs) |
Button | EB-1 button : Press the button – manual recording. |
Operation Temperature | -20℃ – 70℃ |
Storage Temperature | -20℃ – 80℃ |
High Temp Cut Off | Approx. 75℃ |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (3 pole DC Plug(Ø3.5 x Ø1.1) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode ~ (Avg. 750mA /12V when GPS "On" 3CH) Parking Mode ~ (Avg. 600mA /12V when GPS "Off" 3CH) * Approx. 60mA increase in current when Rear Truck Camera IR LEDs are ON. * Actual power consumption may vary depending on use conditions and environment. |
Certifications | Front : FCC, CE, Telec, IC, UKCA, RoHS, WEEE, RCM Rear : FCC, IC CE, UKCA, RCM, RoHS, WEEE, KC |
Software | BlackVue Viewer * Windows 7 or higher and Mac Sierra OS X (10.12) or higher BlackVue Web Viewer |
Application | BlackVue Application (Android 8.0 or higher, iOS 13.0 or higher) |
Others | Adaptive Format Free File Management System |
Bluetooth | Built-in (V2.1+EDR/4.2) |
LTE | External via Connectivity Module CM100LTE (optional) |
Recording Time
Model | Memory Capacity | Image Quality | Resolution ( Front + Rear + Interior) |
Front: Full HD 60fps + Rear: Full HD @ 30fps + Interior: Full HD @ 30 fps | |||
DR770X BOX-3CH TRUCK PRO | 64GB | Highest (Extreme) | 3 HR 40 MIN |
Highest | 4 HR 20 MIN | ||
High | 4 HR 50 MIN | ||
Normal | 6 HR 10 MIN | ||
128GB | Highest (Extreme) | 7 HR 20 MIN | |
Highest | 8 HR 40 MIN | ||
High | 9 HR 40 MIN | ||
Normal | 12 HR 20 MIN | ||
256GB | Highest (Extreme) | 14 HR 40 MIN | |
Highest | 17 HR 20 MIN | ||
High | 19 HR 20 MIN | ||
Normal | 24 HR 40 MIN | ||
512GB | Highest (Extreme) | 29 HR 20 MIN | |
Highest | 34 HR 40 MIN | ||
High | 38 HR 40 MIN | ||
Normal | 49 HR 20 MIN | ||
Bitrate (Mbps) | Highest (Extreme) | 16 + 10 + 10 | |
Highest | 12 + 10 + 10 | ||
High | 10 + 8 + 8 | ||
Normal | 8 + 6 + 6 | ||
Package Info
WEIGHT 2 kg
DIMENSIONS 35 × 15.5 × 10.5 cm
MEMORY CAPACITY 64GB
Customer comments
Author/Date | Rating | Comment |
---|