Christmas Sale - BlackVue DR770X BOX
- Regular price
- S$ 798.00
- Sale price
- S$ 798.00
- Regular price
-
S$ 838.00
Share
Features
BlackVue DR770X BOX - A Triple-Camera Cloud-Compatible Dash Cam With Separate Secure Recording Unit
The DR770X Box is a triple-channel dash cam with BlackVue Cloud connectivity.
The compact front, interior and rear cameras connect via coaxial video cable to the lock-protected “Box” recording unit, which can be stowed away in a glove compartment for maximum stealth and security.
All cameras use Full HD Sony STARVIS™ image sensors for best image quality under any light,
and the interior camera can record even in full darkness with its infrared LEDs.
Wireless “SOS” button included to trigger Manual Event recordings.
Native Parking Mode support via included hardwiring cable.
View and download videos easily with the BlackVue App.
Cloud support via Wi-Fi hotspot or optional LTE Connectivity module.
- Front camera with Full HD (1920 x1080) @ 60FPS
- Rear camera with Full HD (1920 x1080) @ 30FPS
- Interior camera with Full HD (1920 x1080) @ 30FPS
- Reduced motion blur with high frame rate @60FPS
- 2.1M Pixels front SONY Starvis image sensor with Night Vision
- 139º wide view angle for front and rear camera
- 180º ultrawide view angle for interior camera
- WiFi built-in and external GPS included
- Cloud service compatible
- Adaptive Format Free
- Scheduled Reboot
- Support up to 256GB microSD card
- Support Parking Mode with Impact and Motion Detections, Time Lapse and Region-based Motion Detections
- Support optional LTE Module for Cloud Connectivity
- Support Native Parking Mode (hardwiring cable included)
- Seamless Pairing features for effortless setup.
- Touch sensors triggers manual recording depending on firmware settings.
Video
What's included?
- Main Unit
- Front Camera
- Rear IR Camera
- Rear Camera
- SOS Button
- External GPS
- Main unit cigarette lighter power cable (3p) - OPTIONAL
- Camera connection cable (3EA)
- Main unit hardwiring power cable (3p)
- microSD card
- microSD card reader
- Quick start guide
- Velcro strip
- Pry tool
- Main unit key
- Allen wrench
- Spare mount sticky pads
- Screws
- Cable clips (12EA)
Technical Specs
Specifications
Model Name | DR770X BOX |
Type | 3 Channels (front, interior and rear camera) |
Highlights | Full HD + Full HD + Full HD (Front + Rear + Interior), Cloud, Wi-Fi, Triple Sony Sensors, External GPS and LTE Module |
Product Dimensions | Main unit : Black / Length 130.0mm x Width 101.0mm x Height 33.0mm / 209g Front unit : Black / Length 62.5mm x Width 34.3mm x Height 34.0mm / 43g Rear unit : Black / Length 63.5mm x Width 32.0mm x Height 32.0mm / 33g Interior IR unit : Black / Length 63.5mm x Width 32.0mm x Height 32.0mm / 34g Wireless Button unit : Black / Length 45.2mm x Width 42.0mm x Height 14.5mm / 23g |
Rear Camera Connection | Coaxial cable |
Memory support | MicroSD card up to 256GB |
Recording Mode | Normal recording Event recording (when impact is detected in normal and parking mode) Manual recording and Parking recording (when motion is detected) * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
Parking Mode | YES (with 3-wire hardwiring cable – included) |
Parking Mode Event Voice Notifications | Yes |
Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Interior: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
Viewing Angle | Front : Diagonal 139°, Horizontal 116°, Vertical 61° Rear : Diagonal 116°, Horizontal 97°, Vertical 51° Interior IR : Diagonal 180°, Horizontal 150°, Vertical 93° |
Resolution Frame Rate | Front / Rear / Interior IR Full HD (1920×1080) @ 60 fps – Full HD (1920×1080) @ 30 fps – Full HD (1920×1080) @ 30 fps |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Front / Rear / Interior Highest(Extreme): 16 + 10 + 10 Mbps Highest: 12 + 10 + 10 Mbps High 10 + 8 + 8 Mbps Normal: 8 + 6 + 6 Mbps |
Format Free | Yes (Adaptive) |
Event File Overwrite Protection | Yes (up to 50) |
SD Card Failure Alert | Yes |
Scheduled Reboot | Yes |
Video File Extension | MP4 |
WiFi | Built-in (802.11 b.g.n) |
Cloud Compatible | Yes |
GPS | Built-in (Dual Band: GPS, GLONASS) |
Microphone | Buit-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Main unit : Recording LED, GPS LED, BT/Wi-Fi/LTE LED Front : Front & Rear Security LED Interior IR : Front&Rear Security LED EB-1 : Operating/Battery low voltage LED |
Rear Camera IR Illumination | Interior IR : 940nm (2 Infrared (IR) LEDS) |
Button | B-1 button : Press the button – manual recording. |
Operation Temperature | -20℃ – 70℃ |
Storage Temperature | -20℃ – 80℃ |
High Temp Cut Off | Approx. 80℃ |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (3 pole DC Plug(Ø3.5 x Ø1.1) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode ~8.76W (Avg. 730mA /12V when GPS "On" 3CH) Parking Mode ~7.32W (Avg. 610mA /12V when GPS "Off" 3CH) * Approx. 40mA increase in current when Interior Camera IR LEDs are ON. * Approx. 60mA increase in current when Rear Truck Camera IR LEDs are ON. * Actual power consumption may vary depending on use conditions and environment. |
Certifications | Front (with Main unit & EB-1) : FCC, IC, CE, UKCA, RCM, Telec, WEEE, RoHS Rear,Rear Truck & Interior IR : KC, FCC, IC, CE, UKCA, RCM, WEEE, RoHS |
Software | BlackVue Viewer * Windows 7 or higher and Mac Sierra OS X (10.12) or higher |
Application | BlackVue Application (Android 8.0 or higher, iOS 13.0 or higher) |
Others | Adaptive Format Free File Management System Advanced Driver Assistance System LDWS (Lane Departure Warning System) FVSA (Forward Vehicle Start Alarm) |
LTE | External via Connectivity Module CM100LTE (optional) |
Recording Time
Model | Memory Capacity | Image Quality | Resolution ( Front + Rear + Interior) |
Front: Full HD 60fps + Rear: Full HD @ 30fps + Interior: Full HD @ 30 fps | |||
DR770X-BOX | 64GB | Highest (Extreme) | 3 HR 40 MIN |
Highest | 4 HR 20 MIN | ||
High | 4 HR 50 MIN | ||
Normal | 6 HR 10 MIN | ||
128GB | Highest (Extreme) | 7 HR 20 MIN | |
Highest | 8 HR 40 MIN | ||
High | 9 HR 40 MIN | ||
Normal | 12 HR 20 MIN | ||
256GB | Highest (Extreme) | 14 HR 40 MIN | |
Highest | 17 HR 20 MIN | ||
High | 19 HR 20 MIN | ||
Normal | 24 HR 40 MIN | ||
512GB | Highest (Extreme) | 29 HR 20 MIN | |
Highest | 34 HR 40 MIN | ||
High | 38 HR 40 MIN | ||
Normal | 49 HR 20 MIN | ||
Bitrate (Mbps) | Highest (Extreme) | 16 + 10 + 10 | |
Highest | 12 + 10 + 10 | ||
High | 10 + 8 + 8 | ||
Normal | 8 + 6 + 6 | ||
Package Info
WEIGHT 2 kg
DIMENSIONS 35 × 15.5 × 10.5 cm
MEMORY CAPACITY 64GB
Customer comments
Author/Date | Rating | Comment |
---|