BlackVue DR590X-2CH PLUS
- Regular price
- S$ 388.00
- Sale price
- S$ 388.00
- Regular price
-
S$ 0.00
Share
Features
The Sony STARVIS™ image sensor that equips the front camera of the DR590X Plus Series models delivers outstanding low-light performance.
Additionally, it features Night Vision, which can be activated from the settings, further enhancing details in dark surroundings.
Even with Night Vision OFF, the STARVIS sensor outperforms regular CMOS sensors as you can see in the comparison shots below:
BlackVue WiFi Dual Full HD Dashcam with Sony’s STARVIS™ image sensor.
- Front and Rear camera with Full HD (1920 x 1080 @30FPS)
- SONY Starvis Image Sensor (front)
- 131º wide view angle
- Night Vision
- WiFi built-in
- Adaptive Format Free
- Scheduled Reboot
- 32GB microSD card included
- Support up to 512GB microSD card
- Support Parking Mode with Impact and Motion Detections
- Support Native Parking Mode (with optional hardwiring cable)
Learn more from Product Page here.
Video
What's included?
- Front Camera
- Rear Camera
- Rear camera connection cable
- microSD Card
- Cigar jack Power cord (optional)
- Hardwiring cable
- External GPS (Optional)
- microSD Card adapter
- Quick start guide
- Cable clips (5EA)
Technical Specs
Specifications
Model Name | DR590X-2CH PLUS |
Channel | 2CH |
Highlights | Full HD (Front + Rear), Wi-Fi, External GPS, Sony Sensor, External LTE Module (Optional) |
Product Dimensions | Front: W: 111.8mm x H: 34mm / 87.8g Rear : W: 67.4mm x H: 25mm / 20.3g |
Rear Camera Connection | Analog cable |
Memory Support | microSD card (32GB / 64GB / 128GB / 256GB / 512GB) |
Recording Modes | - Normal - Event Recording (when impact is detected in normal and parking mode) - Parking Mode (when motion is detected) * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
Parking Mode | Yes (hardwiring cable included) |
Parking Mode Event Voice Notifications | Yes |
Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1M Pixel) Rear: CMOS Sensor (Approx 2M Pixel) |
Viewing Angle | Front: Diagonal 131°, Horizontal 107°, Vertical 55° Rear : Diagonal 131°, Horizontal 107°, Vertical 55° |
Resolution Frame Rate | Front: Full HD @ 30fps Rear : Full HD @ 30fps * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest: 12 + 10 Mbps High : 10 + 8 Mbps Normal : 8 + 6 Mbps |
Format Free | Yes (Adapative) |
Event File Overwrite Protection | Yes |
SD card Failure Alert | Yes |
Scheduled Reboot | Yes |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11 b.g.n) |
Cloud Compatible | Non Compatible |
GPS | External (Optional - Dual Band: GPS, GLONASS) |
Microphone | Built-In |
Speaker | Built-In |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: Recording LED, GPS LED, Wi-Fi LED, Front Security LED Rear: Rear Security LED |
Button | Button: Wi-Fi ON/OFF |
Operation Temperature | -20°C - 70°C |
Storage Temperature | -20°C - 80°C |
High Temp Cut Off | Approx. 70°C |
Backup Battery | Built-In Capacitor |
Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode (WiFi On/GPS On): 370mA/hour |
Normal Mode (WiFi Off/GPS On): 330mA/hour | |
Parking Mode (WiFi On/GPS Off): 340mA/hour | |
Parking Mode (WiFi Off/GPS Off): 370mA/hour | |
*Actual power consumption may vary depending on use conditions and environment. | |
Certifications | Front: FCC, CE, RoHS, Telec, WEEE, IC Rear : FCC, CE, RoHS, WEEE |
Software | BlackVue PC Viewer *Windows 7 or higher and Mac Yosemite OS x (10.10) or higher |
Application | BlackVue Application (Android 5.0 or higher, IOS 9.0 or higher) |
Others | Adaptive Format-Free File Management System |
Recording Time
Model | Memory Capacity | Image Quality | Resolution |
Full HD @ 30fps + Full HD @ 30 fps | |||
DR590X-2CH PLUS | 32GB | Highest | 2 HR 50 Min |
High | 3 HR 40 Min | ||
Normal | 4 HR 40 Min | ||
64GB | Highest | 5 HR 40 Min | |
High | 7 HR 20 Min | ||
Normal | 9 HR 20 Min | ||
128GB | Highest | 11 HR 20 Min | |
High | 14 HR 40 Min | ||
Normal | 18 HR 40 Min | ||
256GB | Highest | 22 HR 40 Min | |
High | 29 HR 20 Min | ||
Normal | 37 HR 20 Min | ||
512GB | Highest | 45 HR 20 Min | |
High | 58 HR 40 Min | ||
Normal | 74 HR 40 Min |
Package Info
WEIGHT: 1 kg
DIMENSIONS: 21 x 15 x 14cm
MEMORY CAPACITY: 32GB
Customer comments
Author/Date | Rating | Comment |
---|