Christmas Sale - BlackVue DR770X-1CH
- Regular price
- S$ 448.00
- Sale price
- S$ 448.00
- Regular price
-
S$ 0.00
Share
Features
!!! FREE BLACKVUE GYM BAG THAT WORTH $28 !!!
DR770X-1CH - Reliable and Connected Dashcam
Single-Channel Full HD Cloud Dashcam
The DR770X-1CH is a single-channel dashcam with BlackVue Cloud connectivity. This series improves further on the ability to capture detail in the most contrasted scenes.
The Full HD Sony STARVIS™ image sensor gives you best image quality under any light.
This stealthy dashcam also packs built-in GPS, Wi-Fi and native Parking Mode support via included hardwiring cable.
View and download videos easily with the BlackVue App.
Cloud support via Wi-Fi router or optional USB plug-in LTE module.
- Front camera with Full HD (1920 x1080)
- Reduced motion blur with high frame rate @60FPS
- 2.1M Pixels front SONY Starvis image sensor with Night Vision
- 139º wide view angle
- WiFi built-in
- Cloud service compatible
- Adaptive Format Free
- Scheduled Reboot
- Support up to 256GB microSD card
- Support Parking Mode with Impact and Motion Detections, Time Lapse and Region-based Motion Detections.
- Support optional LTE Module for Cloud Connectivity
- Support Native Parking Mode (hardwiring cable included)
- Seamless Pairing features for effortless setup.
- 1CH models upgradable to 2CH, includes port for rear or interior camera.
- Touch sensors triggers manual event recording.
The single-channel DR770X-1CH has a port to connect a secondary camera, would you wish to upgrade in the future. With a secondary camera and corresponding video cable, turn your DR770X-1CH into DR770X-2CH, DR770X-2CH IR or DR770X-2CH TRUCK.
Video
What's included?
- Front Camera
- Hardwiring power cable
- Cigarette lighter power cable (optional)
- microSD card
- microSD card reader
- Cable clips (5EA)
- Spare mount Sticky Pads for the Mounting Bracket
- Pry tool
- Quick start guide
Technical Specs
Specifications
Model Name | DR770X-1CH |
Type | 1 Channel (Upgradeable to 2CH) |
Highlights | Full HD, Cloud, Wi-Fi, GPS, Sony Sensor, External LTE Module (optional) |
Product Dimensions | W 118.5 mm x H 36 mm / 104 g |
Rear Camera Connection | Coaxial cable |
Memory support | MicroSD card up to 256GB |
Recording Mode | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
Parking Mode | Yes (with 3-wire hardwiring cable included) using power from car battery or optional Cellink Battery is fully recommended. |
Parking Mode Event Voice Notifications | Yes |
Imaging Sensor | Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) |
Viewing Angle | Diagonal 139°, Horizontal 116°, Vertical 61° |
Resolution Frame Rate | Front - Full HD (1920 x 1080) @ 60fps * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest (Extreme): 25 Mbps Highest: 12 Mbps High: 10 Mbps Normal: 8 Mbps |
Format Free | Yes (Adaptive) |
Event File Overwrite Protection | Yes (up to 50) |
SD Card Failure Alert | Yes |
Scheduled Reboot | Yes |
Video File Extension | MP4 |
WiFi | Built-in (802.11 b.g.n) |
Cloud Compatible | Yes |
GPS | Built-in (Dual Band: GPS, GLONASS) |
Microphone | Buit-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED |
Button | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
Operation Temperature | -20℃ – 80℃ |
Storage Temperature | -20℃ – 80℃ |
High Temp Cut Off | Approx. 80℃ |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V – 24V | Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode: 2.88 watt (GPS On/1CH): Avg. 240mA / 12V Parking Mode: 2.28 watt (GPS Off/1CH): Avg. 190mA / 12V * Actual power consumption may vary depending on use conditions and environment. |
Certifications | FCC, ISED, CE, UKCA, RCM, RoHS, Telec, WEEE, KC |
Software | BlackVue Viewer * Windows 7 or higher and Mac Sierra OS X (10.12) or higher |
Application | BlackVue Application (Android 8.0 or higher, iOS 13.0 or higher) |
LTE | External via Connectivity Module CM100LTE (optional) |
Others | Adaptive Format-Free File Management System |
Bluetooth | Built-in (V2.1+EDR/4.2) |
Recording Time
Model | Memory Capacity | Image Quality | Resolution |
FRONT - Full HD @ 60 fps | |||
DR770X-1CH | 32GB | Highest (Extreme) | 2 HR 40 MIN |
Highest | 5 HR 30 MIN | ||
High | 6HR 30 MIN | ||
Normal | 8 HR | ||
64GB | Highest (Extreme) | 5 HR 20 MIN | |
Highest | 11 HR | ||
High | 13 HR | ||
Normal | 16 HR | ||
128GB | Highest (Extreme) | 10 HR 40 MIN | |
Highest | 22 HR | ||
High | 26 HR | ||
Normal | 32 HR | ||
256GB | Highest (Extreme) | 21 Hr 20 MIN | |
Highest | 44 HR | ||
High | 52 HR | ||
Normal | 64 HR | ||
512GB | Highest (Extreme) | 42 Hr 40 MIN | |
Highest | 88 HR | ||
High | 104 HR | ||
Normal | 128 HR | ||
Bitrate (Mbps) | Highest (Extreme) | 25 | |
Highest | 12 | ||
High | 10 | ||
Normal | 8 | ||
Package Info
WEIGHT 1 kg
DIMENSIONS 21 x 15 x 14cm
MEMORY CAPACITY 64GB
Customer comments
Author/Date | Rating | Comment |
---|